Please enter only numbers rounded to the nearest dollar | ||||||
Income | ||||||
Recipient | Payor | |||||
Gross Weekly Income | ||||||
Child Care Cost Paid | ||||||
Health Insurance Cost Paid | ||||||
Dental/Vision Insurance Cost Paid | ||||||
Other Support Obligations Paid | ||||||
Available Income |
$
|
$
|
||||
Combined Available Income |
$
|
|||||
Percent of Combined Available Income |
%
|
%
|
||||
Child Support | ||||||
Number of Children | ||||||
Maximum Combined Available Income | ||||||
Combined Support for One Child | ||||||
Adjustment for number of children supported | ||||||
Total Combined Support | ||||||
Recipient's proportional share of support | ||||||
Payor's proportional weekly support amount | ||||||
Weekly support amount as % of Recipient Income | ||||||
Payor's final weekly support amount | ||||||
Available Income Above $4800 | ||||||
Combined Maximum | ||||||
Proportional Share for the recipient and payor |
$
|
$
|